Bell Schedule
Madison Middle School 2024-2025 Bell Schedules
Period | Time | ||||
---|---|---|---|---|---|
First Bell | 8:00 | ||||
Announcements |
8:05 - 8:09 | ||||
1st Period | 8:09 - 8:58 | ||||
2nd Period | 9:02 - 9:51 | ||||
3rd Period | 9:55 - 10:44 | ||||
Lunch Block |
|
||||
5th Period | 12:15 - 1:04 | ||||
6th Period | 1:08 - 1:57 | ||||
7th Period | 2:01 - 2:50 |
Period | Time | ||||
---|---|---|---|---|---|
First Bell | 8:00 | ||||
Announcements |
8:05 - 8:13 | ||||
1st Period | 8:13 - 8:58 | ||||
Advisory | 9:02 - 9:22 | ||||
2nd Period | 9:26 - 10:11 | ||||
3rd Period | 10:15 - 11:00 | ||||
Lunch Block |
|
||||
5th Period | 12:27 - 1:12 | ||||
6th Period | 1:16 - 2:01 | ||||
7th Period | 2:05 - 2:50 |
Period | Time | ||||
---|---|---|---|---|---|
First Bell | 10:00 | ||||
1st Period | 10:05 - 10:40 | ||||
2nd Period | 10:44 - 11:16 | ||||
Lunch Block |
|
||||
4th Period | 12:30 - 1:02 | ||||
5th Period | 1:06 - 1:38 | ||||
6th Period | 1:42 - 2:14 | ||||
7th Period | 2:18 - 2:50 |