Bell Schedule
Period | Time | ||||
---|---|---|---|---|---|
First Bell | 9:10 | ||||
Announcements |
9:15-9:21 | ||||
1st Period | 9:21-10:21 | ||||
2nd Period | 10:25-11:25 | ||||
Lunch Block |
|
||||
4th Period | 1:07-2:07 | ||||
5th Period | 2:11-3:11 | ||||
6th Period | 3:15-4:15 |
Period | Time | ||||
---|---|---|---|---|---|
First Bell | 9:10 | ||||
Announcements |
9:15-9:21 | ||||
1st Period | 9:21-10:17 | ||||
Advisory | 10:21-10:41 | ||||
2nd Period | 10:45-11:41 | ||||
Lunch Block |
|
||||
4th Period | 1:19 - 2:15 | ||||
5th Period | 2:19 - 3:15 | ||||
6th Period | 3:19 - 4:15 |
Period | Time | ||||
---|---|---|---|---|---|
First Bell | 11:10 | ||||
1st Period | 11:15-11:56 | ||||
2nd Period | 12:00-12:41 | ||||
Lunch Block |
|
||||
4th Period | 2:04-2:45 | ||||
5th Period | 2:49-3:30 | ||||
6th Period | 3:34-4:15 |